<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Marketing Job Motivation &#187; Meetings</title>
	<atom:link href="http://effectivemarketingjobmotivation.com/tag/meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectivemarketingjobmotivation.com</link>
	<description>Tips, guidelines, and more</description>
	<lastBuildDate>Tue, 10 Aug 2010 02:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to assess the level of motivation in your staff (Part 1)</title>
		<link>http://effectivemarketingjobmotivation.com/general-info/how-to-assess-the-level-of-motivation-in-your-staff-part-1/</link>
		<comments>http://effectivemarketingjobmotivation.com/general-info/how-to-assess-the-level-of-motivation-in-your-staff-part-1/#comments</comments>
		<pubDate>Sun, 25 May 2008 10:51:20 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Tips for Motivation]]></category>
		<category><![CDATA[Getting to Know]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[What's wrong]]></category>

		<guid isPermaLink="false">http://effectivemarketingjobmotivation.com/general-info/how-to-assess-the-level-of-motivation-in-your-staff-part-1/</guid>
		<description><![CDATA[This is a hard thing to do for the structure of the business organization defines the boss as the leader of the pack and his employees as the workers. The drive to be productive places pressure on the group which results in dissatisfaction in between the members. A good leader always knows when his people [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://effectivemarketingjobmotivation.com/wp-content/uploads/2008/06/motivated.jpg' title='motivated.jpg'><img src='http://effectivemarketingjobmotivation.com/wp-content/uploads/2008/06/motivated.thumbnail.jpg' alt='motivated.jpg' /></a>This is a hard thing to do for the structure of the business organization defines the boss as the leader of the pack and his employees as the workers. The drive to be productive places pressure on the group which results in dissatisfaction in between the members. A good leader always knows when his people need a break and when to asses that his efforts to motivate them are effective and getting results. One on one evaluations or meetings can be used to analyze the individual then turning to the whole group for his final analysis and adjustments to the approach towards the group and the individuals that make up the group is done as necessary. </p>
]]></content:encoded>
			<wfw:commentRss>http://effectivemarketingjobmotivation.com/general-info/how-to-assess-the-level-of-motivation-in-your-staff-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
